
BMW September 2026 Price List (Updated): Prices for Every Model
BMW made no changes in September: all 31 models we track keep their August prices. Current starting prices from the 1 Series to the X7 and M5.
BMW September 2026 Price List
After a wave of increases across almost the entire range in August, BMW paused in September: all 31 models we track keep their August prices. There were no increases and no cuts. See our BMW brand page for current prices and trim details.
BMW Price List (September 2026)
| Model | September 2026 | August | Change |
|---|---|---|---|
| 1 Series | 3,724,500 TL | 3,724,500 TL | — |
| iX1 | 4,133,000 TL | 4,133,000 TL | — |
| 2 Series Gran Coupe | 4,201,000 TL | 4,201,000 TL | — |
| 2 Series Active Tourer | 4,379,500 TL | 4,379,500 TL | — |
| iX2 | 4,498,600 TL | 4,498,600 TL | — |
| X1 | 4,753,800 TL | 4,753,800 TL | — |
| i4 | 5,430,800 TL | 5,430,800 TL | — |
| X2 | 5,544,400 TL | 5,544,400 TL | — |
| 3 Series Sedan | 5,648,100 TL | 5,648,100 TL | — |
| 4 Series Gran Coupe | 6,586,700 TL | 6,586,700 TL | — |
| iX3 | 6,755,300 TL | 6,755,300 TL | — |
| X3 | 6,853,400 TL | 6,853,400 TL | — |
| 4 Series Coupe | 6,975,000 TL | 6,975,000 TL | — |
| i5 | 7,319,700 TL | 7,319,700 TL | — |
| 5 Series Sedan | 8,569,600 TL | 8,569,600 TL | — |
| 4 Series Convertible | 10,120,600 TL | 10,120,600 TL | — |
| iX | 10,453,600 TL | 10,453,600 TL | — |
| i7 | 14,188,000 TL | 14,188,000 TL | — |
| M2 Coupe | 14,713,700 TL | 14,713,700 TL | — |
| M3 Sedan | 18,562,700 TL | 18,562,700 TL | — |
| X5 | 18,679,500 TL | 18,679,500 TL | — |
| X6 | 18,720,900 TL | 18,720,900 TL | — |
| M3 Touring | 18,847,900 TL | 18,847,900 TL | — |
| M4 Coupe | 19,269,000 TL | 19,269,000 TL | — |
| M4 Convertible | 19,648,500 TL | 19,648,500 TL | — |
| 7 Series | 20,818,200 TL | 20,818,200 TL | — |
| X7 | 24,215,000 TL | 24,215,000 TL | — |
| M5 | 24,376,300 TL | 24,376,300 TL | — |
| M5 Touring | 24,722,800 TL | 24,722,800 TL | — |
| X5 M Competition | 25,325,400 TL | 25,325,400 TL | — |
| X6 M Competition | 25,700,400 TL | 25,700,400 TL | — |
Source: dealer price list, starting prices effective 4 September 2026.
A Quiet Month After August's Increases
In August BMW raised prices on nearly every model we track, by between 48,200 TL and 241,200 TL. September simply carries that list forward. For the model-by-model breakdown of that update, see our BMW August 2026 Price List.
September Highlights
Entry point: 3,724,500 TL. The 1 Series is the cheapest model in the range; on the electric side the iX1 opens at 4,133,000 TL.
Electric-petrol gap. The iX1 (4,133,000 TL) still undercuts its petrol X1 sibling (4,753,800 TL) by 620,800 TL, while the iX3 sits just 98,100 TL below the X3.
M family from 14.7 million. The M2 Coupe opens the M range at 14,713,700 TL; the X6 M Competition tops the list at 25,700,400 TL.
Notes for BMW Buyers
- Prices have been flat for two months, so September buyers face the same terms as August.
- In the premium segment, road tax and registration costs move the total budget noticeably — try our Road Tax Calculator.
- For the cross-brand picture see September 2026 Brand-by-Brand Price Increases.
Frequently Asked Questions
Did BMW raise prices in September 2026?
No. All 31 BMW models we track keep their August prices in September, with no increases or cuts. The brand made its last broad update at the start of August.
Which is the cheapest BMW model?
As of September 2026 it is the 1 Series at 3,724,500 TL. Among the electric models, the iX1 opens the range at 4,133,000 TL.
How much does the BMW X5 cost in September 2026?
The X5 starts at 18,679,500 TL in September, unchanged since August. The X5 M Competition is 25,325,400 TL.
Sıfır Fiyatlar Editör
Sıfır Fiyatlar's editorial team compiles and regularly updates current price lists, campaigns, and buying guides for Turkey's automotive market.


